| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | BST |
|---|---|---|---|---|---|---|---|---|---|---|
| 543 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 1 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | Y |
| 544 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 2 | Megapodiidae | Talegalla cuvieri | Maleo kamur | Red-billed Brush-turkey | |
| 545 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 3 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | |
| 546 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 4 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | Y |
| 547 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 5 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | Y |
| 548 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 6 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | Y |
| 549 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 7 | Megapodiidae | Megapodius freycinet | Gosong kelam | Dusky Scrubfowl | Y |
| 550 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 8 | Megapodiidae | Megapodius geelvinkianus | Gosong biak | Biak Scrubfowl | Y |
| 551 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 9 | Phasianidae | Arborophila rolli | Puyuh-gonggong roll | Tan-breasted Partridge | Y |
| 552 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 10 | Phasianidae | Arborophila sumatrana | Puyuh-gonggong dada-kelabu | Sumatran Partridge | Y |
| 553 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 11 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | Y |
| 554 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 12 | Phasianidae | Arborophila javanica | Puyuh-gonggong jawa | Chestnut-bellied Partridge | Y |
| 555 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 13 | Phasianidae | Arborophila rubrirostris | Puyuh-gonggong sumatera | Red-billed Partridge | |
| 556 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 14 | Phasianidae | Polyplectron chalcurum | Kuau-kerdil sumatera | Bronze-tailed Peacock-pheasant | |
| 557 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 15 | Phasianidae | Anurophasis monorthonyx | Puyuh jayawijaya | Snow Mountain Quail | Y |
| 558 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 16 | Phasianidae | Gallus varius | Ayam-hutan hijau | Green Junglefowl | |
| 559 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 17 | Phasianidae | Lophura inornata | Sempidan sumatera | Salvadori's Pheasant | |
| 560 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 18 | Columbidae | Macropygia cinnamomea | Uncal enggano | Enggano Cuckoo-dove | Y |
| 561 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 19 | Columbidae | Macropygia macassariensis | Uncal laut-flores | Flores Sea Cuckoo-dove | Y |
| 562 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 20 | Columbidae | Macropygia timorlaoensis | Uncal tanimbar | Tanimbar Cuckoo-dove | Y |
| 563 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 21 | Columbidae | Turacoena manadensis | Merpati-hitam sulawesi | White-faced Cuckoo-dove | |
| 564 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 22 | Columbidae | Turacoena sulaensis | Merpati-hitam sula | Sula Cuckoo-dove | Y |
| 565 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 23 | Columbidae | Gallicolumba tristigmata | Delimukan sulawesi | Sulawesi Ground-dove | |
| 566 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 24 | Columbidae | Otidiphaps aruensis | Delimukan aru | White-naped Pheasant-pigeon | Y |
| 567 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 25 | Columbidae | Goura cristata | Mambruk ubiaat | Western Crowned-pigeon | |
| 568 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 26 | Columbidae | Treron aromaticus | Punai buru | Buru Green-pigeon | Y |
| 569 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 27 | Columbidae | Treron griseicauda | Punai penganten | Grey-cheeked Green-pigeon | |
| 570 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 28 | Columbidae | Treron teysmannii | Punai sumba | Sumba Green-pigeon | Y |
| 571 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 29 | Columbidae | Treron floris | Punai flores | Flores Green-pigeon | Y |
| 572 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 30 | Columbidae | Treron oxyurus | Punai salung | Sumatran Green-pigeon | |
| 573 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 31 | Columbidae | Ducula forsteni | Pergam tutu | White-bellied Imperial-pigeon | |
| 574 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 32 | Columbidae | Ducula radiata | Pergam kepala-kelabu | Grey-headed Imperial-pigeon | |
| 575 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 33 | Columbidae | Ducula oenothorax | Pergam enggano | Enggano Imperial-pigeon | Y |
| 576 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 34 | Columbidae | Ducula perspicillata | Pergam mata-putih | Spectacled Imperial-pigeon | Y |
| 577 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 35 | Columbidae | Ducula neglecta | Pergam ambon | Seram Imperial-pigeon | Y |
| 578 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 36 | Columbidae | Ducula concinna | Pergam tarut | Blue-tailed Imperial-pigeon | Y |
| 579 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 37 | Columbidae | Ducula myristicivora | Pergam rempah | Spice Imperial-pigeon | Y |
| 580 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 38 | Columbidae | Ducula geelvinkiana | Pergam biak | Geelvink Imperial-pigeon | Y |
| 581 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 39 | Columbidae | Ducula basilica | Pergam boke | Cinnamon-bellied Imperial-pigeon | Y |
| 582 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 40 | Columbidae | Ducula obiensis | Pergam obi | Rusty Imperial-pigeon | Y |
| 583 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 41 | Columbidae | Ducula lacernulata | Pergam punggung-hitam | Dark-backed Imperial-pigeon | |
| 584 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 42 | Columbidae | Ducula luctuosa | Pergam putih | White Imperial-pigeon | |
| 585 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 43 | Columbidae | Megaloprepia formosa | Walik dada-merah | Scarlet-breasted Fruit-dove | Y |
| 586 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 44 | Columbidae | Ramphiculus epius | Walik malomiti | Maroon-chinned Fruit-dove | |
| 587 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 45 | Columbidae | Ramphiculus subgularis | Walik banggai | Banggai Fruit-dove | Y |
| 588 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 46 | Columbidae | Ramphiculus mangoliensis | Walik sula | Sula Fruit-dove | Y |
| 589 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 47 | Columbidae | Ramphiculus fischeri | Walik kuping-merah | Red-eared Fruit-dove | Y |
| 590 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 48 | Columbidae | Ptilinopus dohertyi | Walik rawamanu | Red-naped Fruit-dove | Y |
| 591 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 49 | Columbidae | Ptilinopus porphyreus | Walik kepala-ungu | Pink-headed Fruit-dove | Y |
| 592 | Burung Admin | 17/04/2025 07:59 AM | Burung Admin | 17/04/2025 07:59 AM | 50 | Columbidae | Ptilinopus temminckii | Walik raja sulawesi | Western Superb Fruit-dove | |
| NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | BST |
ACRONYM:
BST: Limited Range Bird (breeding population distribution <50,000 km²)
CR (PE): Critically Endangered (Prossibly Extinct)
CR: Critically Endangered
EN: Endangered
VU: Vulnerable
NT: Near Threatened
LC: Least Concern
DD: Data Deficient
NE: Not Evaluated
