| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2024 | CITES | DP | EN | BST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1837 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 1 | Casuariidae | Casuarius casuarius | Kasuari gelambir-ganda | Southern Cassowary | LC | Y | |||
| 1838 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 2 | Casuariidae | Casuarius bennetti | Kasuari kerdil | Dwarf Cassowary | LC | Y | |||
| 1839 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 3 | Casuariidae | Casuarius unappendiculatus | Kasuari gelambir-tunggal | Northern Cassowary | LC | Y | |||
| 1840 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 4 | Megapodiidae | Aepypodius arfakianus | Maleo gunung | Wattled Brush-turkey | LC | Y | |||
| 1841 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 5 | Megapodiidae | Aepypodius bruijnii | Maleo waigeo | Waigeo Brush-turkey | EN | Y | Y | Y | |
| 1842 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 6 | Megapodiidae | Talegalla cuvieri | Maleo kamur | Red-billed Brush-turkey | LC | Y | Y | ||
| 1843 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 7 | Megapodiidae | Talegalla fuscirostris | Maleo paruh-hitam | Black-billed Brush-turkey | LC | Y | |||
| 1844 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 8 | Megapodiidae | Talegalla jobiensis | Maleo kerah-coklat | Collared Brush-turkey | LC | Y | |||
| 1845 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 9 | Megapodiidae | Macrocephalon maleo | Maleo senkawor | Maleo | CR | I | Y | Y | |
| 1846 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 10 | Megapodiidae | Eulipoa wallacei | Gosong maluku | Moluccan Scrubfowl | VU | Y | Y | Y | |
| 1847 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 11 | Megapodiidae | Megapodius cumingii | Gosong panoa pilipina | Philippine Scrubfowl | LC | Y | |||
| 1848 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 12 | Megapodiidae | Megapodius bernsteinii | Gosong sula | Sula Scrubfowl | VU | Y | Y | Y | |
| 1849 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 13 | Megapodiidae | Megapodius tenimberensis | Gosong tanimbar | Tanimbar Scrubfowl | VU | Y | Y | Y | |
| 1850 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 14 | Megapodiidae | Megapodius freycinet | Gosong kelam | Dusky Scrubfowl | LC | Y | Y | Y | |
| 1851 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 15 | Megapodiidae | Megapodius geelvinkianus | Gosong biak | Biak Scrubfowl | NT | Y | Y | Y | |
| 1852 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 16 | Megapodiidae | Megapodius decollatus | Gosong papua | New Guinea Scrubfowl | LC | Y | |||
| 1853 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 17 | Megapodiidae | Megapodius reinwardt | Gosong kaki-merah | Orange-footed Scrubfowl | LC | Y | |||
| 1854 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 18 | Phasianidae | Rollulus rouloul | Puyuh sengayan | Crested Partridge | VU | ||||
| 1855 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 19 | Phasianidae | Arborophila rolli | Puyuh-gonggong roll | Tan-breasted Partridge | LC | Y | Y | ||
| 1856 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 20 | Phasianidae | Arborophila sumatrana | Puyuh-gonggong dada-kelabu | Sumatran Partridge | LC | Y | Y | ||
| 1857 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 21 | Phasianidae | Arborophila orientalis | Puyuh-gonggong biasa | White-faced Partridge | VU | Y | Y | ||
| 1858 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 22 | Phasianidae | Arborophila javanica | Puyuh-gonggong jawa | Chestnut-bellied Partridge | LC | Y | Y | ||
| 1859 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 23 | Phasianidae | Arborophila rubrirostris | Puyuh-gonggong sumatera | Red-billed Partridge | LC | Y | |||
| 1860 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 24 | Phasianidae | Arborophila hyperythra | Puyuh-gonggong kalimantan | Bornean Partridge | LC | ||||
| 1861 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 25 | Phasianidae | Tropicoperdix charltonii | Puyuh-gonggong kalung | Chestnut-necklaced Partridge | VU | ||||
| 1862 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 26 | Phasianidae | Rhizothera longirostris | Puyuh siul-selanting | Long-billed Partridge | NT | ||||
| 1863 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 27 | Phasianidae | Melanoperdix niger | Puyuh hitam | Black Partridge | VU | ||||
| 1864 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 28 | Phasianidae | Haematortyx sanguiniceps | Puyuh kepala-merah | Crimson-headed Partridge | LC | ||||
| 1865 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 29 | Phasianidae | Caloperdix oculeus | Tarun-tarun karat | Ferruginous Partridge | NT | ||||
| 1866 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 30 | Phasianidae | Pavo muticus | Merak hijau | Green Peafowl | EN | II | Y | ||
| 1867 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 31 | Phasianidae | Argusianus argus | Kuau raja | Great Argus | VU | II | Y | ||
| 1868 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 32 | Phasianidae | Polyplectron schleiermacheri | Kuau-kerdil kalimantan | Bornean Peacock-pheasant | EN | II | Y | ||
| 1869 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 33 | Phasianidae | Polyplectron chalcurum | Kuau-kerdil sumatera | Bronze-tailed Peacock-pheasant | LC | Y | Y | ||
| 1870 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 34 | Phasianidae | Synoicus ypsilophorus | Puyuh coklat | Brown Quail | LC | ||||
| 1871 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 35 | Phasianidae | Synoicus chinensis | Puyuh batu | Asian Blue Quail | LC | ||||
| 1872 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 36 | Phasianidae | Anurophasis monorthonyx | Puyuh jayawijaya | Snow Mountain Quail | LC | Y | Y | ||
| 1873 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 37 | Phasianidae | Gallus gallus | Ayam-hutan merah | Red Junglefowl | LC | ||||
| 1874 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 38 | Phasianidae | Gallus varius | Ayam-hutan hijau | Green Junglefowl | LC | Y | |||
| 1875 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 39 | Phasianidae | Lophura inornata | Sempidan sumatera | Salvadori's Pheasant | NT | Y | |||
| 1876 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 40 | Phasianidae | Lophura erythrophthalma | Sempidan-merah melayu | Malay Crestless Fireback | CR | ||||
| 1877 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 41 | Phasianidae | Lophura pyronota | Sempidan-merah kalimantan | Bornean Crestless Fireback | EN | ||||
| 1878 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 42 | Phasianidae | Lophura ignita | Sempidan-biru kalimantan | Bornean Crested Fireback | VU | ||||
| 1879 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 43 | Phasianidae | Lophura rufa | Sempidan-biru melayu | Malay Crested Fireback | VU | ||||
| 1880 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 44 | Phasianidae | Lophura bulweri | Sempidan kalimantan | Bulwer's Pheasant | VU | Y | |||
| 1881 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 45 | Anseranatidae | Anseranas semipalmata | Angsa boiga | Magpie Goose | LC | Y | |||
| 1882 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 46 | Anatidae | Dendrocygna guttata | Belibis tutul | Spotted Whistling-duck | LC | ||||
| 1883 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 47 | Anatidae | Dendrocygna eytoni | Belibis eytoni | Plumed Whistling-duck | LC | ||||
| 1884 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 48 | Anatidae | Dendrocygna arcuata | Belibis kembang | Wandering Whistling-duck | LC | ||||
| 1885 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 49 | Anatidae | Dendrocygna javanica | Belibis batu | Lesser Whistling-duck | LC | ||||
| 1886 | Burung Admin | 17/04/2025 07:56 AM | Burung Admin | 17/04/2025 07:56 AM | 50 | Anatidae | Cygnus atratus | Soang hitam | Black Swan | LC | ||||
| NO. | SUKU | NAMA LATIN | NAMA INDONESIA | NAMA INGGRIS | RL 2024 | CITES | DP | EN | BST |
ACRONYM
RL 2023: IUCN Red List (update 2023)
DP: Protected by Indonesian Government regulations
EN: Endemic to Indonesia
BST: Limited Range Bird (breeding population distribution <50.000 km²)
CR (PE): Critically Endangered (Prossibly Extinct)
CR: Critically Endangered
EN: Endangered
VU: Vulnerable
NT: Near Threatened
LC: Least Concern
DD: Data Deficient
NE: Not Evaluated
